| Outdoor Pool Partners | Community Development | 918 16 Av NW
| $1,080,000 | $1,080,000 | Ongoing | Details |
| New Central (Downtown) Library | Community Development | 616 MacLeod Tr SE
| $235,400,000 | $30,209,000 | Pending | Details |
| Signal Hill Library Expansion | Community Development | 5994 Signal Hill Centre SW | $5,100,000 | $1,700,000 | 2010 April | Details |
| Calgary Technology Inc - Alberta Research Technology Centre (ARTC) Phase III | Community Development | 3553 31 St NW
| $37,000,000 | $37,000,000 | | Details |
| Telus Convention Centre - Lifecycle Maintenance | Community Development | 120 9 Ave SE | $880,000 | $880,000 | Ongoing | Details |
| Calgary Zoo- Lifecycle Maintenance | Community Development | 1300 Zoo Rd NE | $812,000 | $812,000 | Ongoing | Details |
| Calgary Zoo Parking Lot Expansion | Community Development | 1300 Zoo Rd NE | $7,000,000 | $5,040,000 | Spring 2009 | Details |
| Calgary Zoo - Antarctic Landing and Northgate Development | Community Development | 1300 Zoo Rd NE | $83,000,000 | $22,557,000 | Early 2010 | Details |
| Capital Investment in Civic Partners | Community Development | Various | $15,000,000 | $5,035,000 | Yes | Details |
| Sports Hall of Fame and Museum | Community Development | Canada Olympic Park Rd | $30,000,000 | $5,000,000 | 2010 Feb | Details |
| Mount Royal Conservatory | Community Development | Mount Royal University Campus | $63,000,000 | $8,000,000 | 2011 Mar | Details |
| Calgary Folk Music Festival Hall Project | Community Development | 1215 - 10 Ave SE | $5,200,000 | $1,831,000 | 2009 Nov | Details |
| Cantos Music Museum - King Eddy Project | Community Development | 9 Av SE & 4 St SE | $100,000,000 | $25,000,000 | Pending | Details |
| Nickle Arts Museum | Community Development | University of Calgary Campus | $50,500,000 | $3,234,000 | 2009 | Details |
| Fort Calgary - Community Investment Fund (CIF) | Community Development | 806 9 Av SE | $6,000,000 | $1,890,000 | Pending | Details |
| Fort Calgary- Lifecycle Maintenance | Community Development | 750 9 Av SE
| $393,000 | $393,000 | Ongoing | Details |
| Heritage Park - Community Investment Fund (CIF) | Community Development | 1900 Heritage Dr SW | $47,000,000 | $2,404,000 | Fall 2006 | Details |
| Heritage Park- Lifecycle Maintenance | Community Development | 1900 Heritage Dr SW | $986,000 | $986,000 | Ongoing | Details |
| Talisman - Lifecycle Maintenance | Community Development | 2225 MacLeod Tr SE | $1,078,000 | $1,078,000 | Ongoing | Details |
| Talisman Centre Roof Replacement | Community Development | 2225 MacLeod Tr SE | $41,500,000 | $39,092,000 | 2010 Jan | Details and Photos |
| Telus World of Science Centre | Community Development | 220 St. George's Dr NE | $130,000,000 | $18,000,000 | Fall 2009 | Details and Photos |
| Telus World of Science Centre- Lifecycle Maintenance | Community Development | 701 11 St SW | $843,000 | $843,000 | Ongoing | Details |
| New Science Centre | Community Development | 220 St. George's Dr NE | $18,700,000 | $18,700,000 | Fall 2009 | Details |
| Spay and Neuter Clinic | Community Safety | 2201 Portland Street SE | $1,542,000 | $1,542,000 | Project Completed | Details |
| Clean To The Core' Response Facility | Community Safety | 1807 MACLEOD TR SE | $1,000,000 | $1,000,000 | Q3 - 2010 | Details and Photos |
| Equipment Lifecycle | Community Safety | 2201 Portland Street SE | | $507,000 | | Details |
| Land - Valley, Symons, Douglas, Bridlewood, Seton | Community Safety | Various Locations | $2,181,000 | $2,181,000 | 2010 | Details |
| Signal Hill Emergency Response Station (Lower Springbank) | Community Safety | 3800 69 St SW | $12,200,000 | $12,200,000 | | Details and Photos |
| Royal Oak Emergency Response Station (Royal Vista) | Community Safety | Royal Oak | $17,259,000 | $17,259,000 | Spring 2012 | Details |
| Louise Station (Emergency Response Station) | Community Safety | 360 8 St SW | $13,600,000 | $13,600,000 | Spring 2008 | Details and Photos |
| Calgary Emergency Apparatus Maintenance Facility | Community Safety | 1755 18 Av NE | $26,000,000 | $26,000,000 | Spring 2008 | Details and Photos |
| Environmental Training Facility | Community Safety | 5727 23 Av SE | $10,000,000 | $10,000,000 | Spring 2009 | Details and Photos |
| Calgary Emergency Operations Centre | Community Safety | 800 MacLeod Tr S | $36,830,000 | $36,830,000 | Winter 2008 | Details |
| Valleyridge Emergency Response Station | Community Safety | 11280 Valley Ridge Bl NW | $12,500,000 | $12,500,000 | Spring 2008 | Details and Photos |
| Skyview Ranch Emergency Response House (Temporary) | Community Safety | 3 Skyview Ranch Cv NE | $1,350,000 | $1,350,000 | Spring 2009 | Details and Photos |
| Tuscany Temporary Emergency Response House And Land | Community Safety | Tuscany | $4,820,000 | $4,820,000 | Fall 2012 | Details |
| Bridlewood Emergency Response Station | Community Safety | 2511 Eversyde Av SW | $15,800,000 | $15,800,000 | Fall 2012 | Details |
| Symons Valley Emergency Response Station | Community Safety | Symons Valley | $16,124,000 | $16,124,000 | Spring 2011 | Details |
| Douglas Glen Emergency Response Station | Community Safety | 4199 114 Av SE | $15,800,000 | $15,800,000 | Spring 2011 | Details |
| Seton Emergency Response Station | Community Safety | Seton | $19,200,000 | $19,200,000 | Spring 2011 | Details |
| Emergency Response Houses and Land | Community Safety | Various | $6,000,000 | $6,000,000 | 2010 | Details |
| N.E. Emergency Response Station | Community Safety | 123 44 St SE | $11,000,000 | $11,000,000 | Fall 2014 | Details |
| Fire Station #5 Replacement/Rebuild | Community Safety | 3129 14 St SW | $15,250,000 | $15,250,000 | Spring 2011 | Details |
| Fire Station #11 Replacement/Rebuild | Community Safety | 5536 4 St SW | $17,250,000 | $17,250,000 | Spring 2012 | Details |
| Fire Station #15 Replacement/Rebuild | Community Safety | 6328 35 Av NW | $6,000,000 | $6,000,000 | Fall 2009 | Details |
| Facility Rehabilitation | Community Safety | Various Locations | $13,214,000 | $13,214,000 | 2013 | Details |
| Emergency Generator / Off Grid Sustainment | Community Safety | Various Locations | $6,800,000 | $6,800,000 | 2011 | Details |
| Replacement Emergencies | Community Safety | Various | $43,615,000 | $43,620,000 | 2009 | Details |
| Legacy Park - Bearspaw Haskayne | Community Development | NW Calgary | $6,270,000 | $51,010,000 | | Details |
| Legacy Park - Ralph Klein | Community Development | SE Calgary | $32,000,000 | $51,010,000 | Winter 2007 | Details and Photos |
| Clearwater Park | Community Development | North side of Highway 8 west of 69 street SW | | $51,010,000 | TBD subject to future funding approval | Details |
| Memorial Drive Plaza Redevelopment - Phase 2 | Community Development | Sunnyside | $9,000,000 | $42,870,000 | Summer 2009 | Details |
| Memorial Drive- Median, Boulevard and Landscaping | Community Development | Sunnyside | $7,000,000 | $42,870,000 | Summer 2008 | Details and Photos |
| Central Memorial Park | Community Development | Beltline | $6,500,000 | $42,870,000 | Spring 2008 | Details and Photos |
| Nose Hill Park | Community Development | Nosehill Park | $10,000,000 | $42,870,000 | Spring 2009 | Details |
| Major Parks-Lifecycle | Community Development | 205 8 Av SE | | $765,000 | | Details |
| New Parks Land Acquisition | Community Development | Shepard, Bearspaw, Cougar Ridge Adjacent top of ridge west of COP | | $5,773,000 | | Details |
| Devonian Gardens Upgrades and Retrofits | Community Development | TD Square 8th Ave SW | $23,000,000 | $30,265,000 | | Details |
| New Parks Pathways | Community Development | Various Locations | $6,817,000 | $5,740,000 | | Details |
| Parks Pathway Lifecycle Maintenance | Community Development | Various Locations | $9,335,000 | $7,309,000 | | Details |
| Public Safety Communication Telecommunication Systems Upgrade | Community Safety | 800 MacLeod Tr S | $2,625,000 | $3,901,000 | Spring 2009 | Details |
| Central Communication Hardware Replacement | Community Safety | | | $2,750,000 | | Details |
| Golf Courses � Lifecycle Maintenance | Community Development | 800 MacLeod Trail SE | $2,775,000 | $2,775,000 | Ongoing | Details |
| Capital Conservation Grants | Community Development | Various Locations | $8,033,000 | $8,032,000 | Ongoing | Details |
| Soccer Centre - Artificial Turf | Community Development | 7000 48 St SE | $13,000,000 | $4,500,000 | Pending | Details |
| Arenas - New | Community Development | 800 MacLeod Trail SE | | $898,000 | | Details |
| Arenas - Upgrade/Retrofit | Community Development | 800 MacLeod Trail SE | | $45,000 | | Details |
| Arenas � Lifecycle | Community Development | 800 MacLeod Trail SE | $46,000 | $46,000 | Ongoing | Details |
| Athletic Parks � Lifecycle | Community Development | 800 MacLeod Trail SE | $4,000,000 | $4,000,000 | Ongoing | Details |
| New Brighton Athletic Park | Community Development | 130 Av SE and 52nd St SE | $8,575,000 | $8,575,000 | Pending | Details |
| Foothills Athletic Park | Community Development | 2424 University Dr NW | $2,000,000 | $45,613,000 | Fall 2010 | Details |
| Shouldice Athletic Park | Community Development | 1515 Home Rd NW | $3,000,000 | $30,165,000 | Summer 2009 | Details |
| Pools - Upgrade/Retrofit | Community Development | 800 12 St NW | | $190,000 | Spring 2009 | Details |
| Pumphouse Theatre | Community Development | 2140 Pumphouse Av SW | $11,800,000 | $2,272,000 | Pending | Details |
| Sailing School - Upgrade/Retrofit | Community Development | 8415 24 St SW | | $423,000 | | Details |
| Southland Leisure Centre - Upgrade | Community Development | 2000 Southland Dr SW | | $1,212,000 | | Details |
| Village Square Leisure Centre | Community Development | 2623 56 St NE | $11,935,000 | $3,768,000 | Spring 2008 | Details and Photos |
| Genesis Wellness Centre (formerly NECC) | Community Development | 7556 Falconridge Bl NE | $112,000,000 | $70,000,000 | Fall 2009 | Details and Photos |
| S.E. Regional Recreation Centre | Community Development | SE Calgary | $110,000,000 | $70,000,000 | Pending | Details |
| N.W. Regional Recreation Centre | Community Development | NW Calgary | $110,000,000 | $70,000,000 | Pending | Details |
| Trico Centre for Family Wellness | Community Development | 11150 Bonaventure Drive SE | $14,000 | $7,000 | Spring 09 | Details |
| Regional Need & Preference Studies | Community Development | 800 MacLeod Trail SE | $7,030,000 | $7,029,000 | 2008 | Details |
| Westside Recreation Centre Upgrades | Community Development | 2000 69 St SW | $31,000,000 | $7,800,000 | Fall 2008 | Details and Photos |
| Centennial Arena Expansion | Community Development | 2390 47 Av SW | $17,000,000 | $4,857,000 | Fall 2009 | Details |
| Peppard Arena/Glen Ap Site Upgrade | Community Development | 5300 19 St SW | $143,000 | $143,000 | TBD | Details |
| Canada Olympic Development Association (CODA) | Community Development | 88 Canada Olympic Rd SW | $28,000,000 | $20,000,000 | Fall 2008 | Details |
| South Fish Creek Recreation Association | Community Development | 333 Shawville Bl SE | $21,300,000 | $14,000,000 | Fall 2010 | Details |
| Trico Centre for Family Wellness | Community Development | 11150 Bonaventure Dr SE | $19,500,000 | $9,500,000 | Fall 2008 | Details and Photos |
| Payment Card Industry (PCI) Compliance | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $4,000,000 | $4,040,000 | 2009 | Details |
| Supply Fixtures, Furnishings & Equipment | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,800,000 | $1,804,000 | Jan 2009 | Details |
| Warehouse Consolidation At Manchester | Municipal Sustainability & Affordable Housing | City Manchester Yards | $4,000 | $0 | Jan 2009 | Details |
| Tangible Capital Asset Module | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $560,000 | $560,000 | Jan 2009 | Details |
| Fueling System Upgrade | Municipal Sustainability & Affordable Housing | Various fuel sites | $1,074,000 | $1,074,000 | Jul 2009 | Details |
| Security Equipment / Systems Implementation | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $2,000,000 | 2009 | Details |
| Calgary Housing Company - Technology System Upgrade | Municipal Sustainability & Affordable Housing | 1701 Centre St NW | $1,386,000 | $1,386,000 | January 2009 | Details |
| Calgary Housing Company - Building Improvements | Municipal Sustainability & Affordable Housing | Various Locations | $26,716,000 | $26,716,000 | June 2009 | Details |
| Calgary Housing Company - Independence House | Municipal Sustainability & Affordable Housing | 515 4A St. NE | $3,625,000 | $3,625,000 | May 2009 | Details |
| Calgary Housing Company - Administrative Furniture and Leasehold Improvements | Municipal Sustainability & Affordable Housing | 1701 Centre St NW | $124,000 | $124,000 | Ongoing; as required | Details |
| Corporate Properties & Buildings - Business Systems | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $734,000 | $734,000 | Summer 2009 | Details |
| Corporate - Land Inventory System | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $2,422,000 | $1,836,000 | Fall 2008 | Details |
| Bearspaw Operation Workplace Development | Municipal Sustainability & Affordable Housing | Bearspaw Dam Road | $2,116,000 | $1,758,000 | | Details |
| Administration Building (Deerfoot) | Municipal Sustainability & Affordable Housing | Deerfoot One (Deerfoot & 32nd NE) | $12,944,000 | $6,948,000 | Spring 2009 | Details |
| Manchester Phase 1 Development | Municipal Sustainability & Affordable Housing | City of Calgary Manchester Yard | $3,326,000 | $2,412,000 | | Details |
| Facility Infrastructure Investment Program (Municipal Building) | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $11,632,000 | $11,632,000 | Summer 2007 | Details |
| Downtown Core - Fitness Facility | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,696,000 | $1,696,000 | | Details |
| Public Building Heritage Renovations | Municipal Sustainability & Affordable Housing | 205 8 Av SE | $30,835,000 | $17,000,000 | Summer 2009 | Details |
| Administration Building - Purchase | Municipal Sustainability & Affordable Housing | 133 6 Av SE | $50,000,000 | $10,000,000 | Spring 2009 | Details |
| Municipal Plaza Redevelopment | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $2,380,000 | $4,445,000 | | Details |
| Whitehorn Roof/HVAC/Electrical | Municipal Sustainability & Affordable Housing | 3705 35 St NE | | $8,889,000 | 2010 Q3 | Details |
| Country Hills Multiservice Centre | Municipal Sustainability & Affordable Housing | 11955 Country Village Li NE | | $0 | | Details |
| Saddleridge Multi Service Centre | Municipal Sustainability & Affordable Housing | Saddleridge | $26,778,000 | $22,657,000 | 2008 | Details |
| Saddleridge (Multi Services Centre) Park Space | Municipal Sustainability & Affordable Housing | Saddleridge | $1,608,000 | $1,151,000 | Summer 2009 | Details |
| Ergonomic Furniture | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $5,938,000 | $3,965,000 | 2008 | Details |
| Strategy Development & Pre-Project Planning (Studies) | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $219,000 | $2,893,000 | | Details |
| Workplace Centres | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,214,000 | $74,000 | Spring 2009 | Details |
| Sarcee Operations Workplace Centre Functional & Design | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,705,000 | $171,000 | Fall 2009 | Details |
| Major Operations Work Centre - Bearspaw | Municipal Sustainability & Affordable Housing | 10010 Bearspaw Dam Rd NW | $13,487,000 | $9,280,000 | Pending (Spring 2010) | Details |
| Satellite Operations Work Centre - Richmond Green | Municipal Sustainability & Affordable Housing | CFB Currie | $15,096,000 | $19,829,000 | Pendng (Spring 2010) | Details |
| Satellite Operations Work Centre - Saddle Ridge | Municipal Sustainability & Affordable Housing | 7400 40 St SE | $5,900,000 | $2,100,000 | Pending (Fall 2010) | Details |
| Major Operations Work Centre - Sarcee | Municipal Sustainability & Affordable Housing | 5851 Richmond Rd SW | $13,157,000 | $13,325,000 | Pending (Fall 2010) | Details |
| Major Operations Work Centre - Shepard | Municipal Sustainability & Affordable Housing | 6727 114 Av SE | $16,486,000 | $19,593,000 | Pending (Spring 2009) | Details |
| Warehouse Facility Replacement | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $18,274,000 | $18,273,000 | Summer 2009 | Details |
| Council Chambers & Other Accessibility Issues | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $25,000 | $0 | | Details |
| Building / Equipment Improvements | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $7,589,000 | $7,918,000 | | Details |
| Glenbow Museum | Municipal Sustainability & Affordable Housing | 130 9 St SE | $2,300,000 | $2,300,000 | | Details |
| Urgent & Priority Repairs | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $50,000,000 | $50,000,000 | Q4 2009 | Details |
| Whitehorn Roof | Municipal Sustainability & Affordable Housing | 3705 35 St NE | $14,184,000 | $295,000 | | Details |
| Corporate Contact Centre | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $3,477,000 | $3,477,000 | 2009 | Details |
| Technology-Supported Communications (Public Emergency Notification System) | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,585,000 | $1,585,000 | 2009 | Details |
| Vehicle and Equipment Replacements | Municipal Sustainability & Affordable Housing | City Manchester Yards | $125,200,000 | $125,249,000 | Fall 2008 | Details |
| New Vehicles and Equipment | Municipal Sustainability & Affordable Housing | City Manchester Yards | $48,000,000 | $48,027,000 | Winter 2009 | Details |
| Maintenance Management Systems Upgrades and Additions | Municipal Sustainability & Affordable Housing | City Manchester Yards | $1,990,000 | $1,995,000 | On-Going | Details |
| Fleet Machinery Replacement and Building Maintenance | Municipal Sustainability & Affordable Housing | City Manchester Yards | $4,800,000 | $4,823,000 | On-Going | Details |
| Furniture & Fixtures | Municipal Sustainability & Affordable Housing | City Manchester Yards | $400,000 | $402,000 | On-Going | Details |
| Satellite Depots | Municipal Sustainability & Affordable Housing | North Calgary | $1,500,000 | $1,544,000 | 2011 | Details |
| Records Management | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,000,000 | $1,000,000 | Fall 2009 | Details |
| Corporate Workforce Strategy | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $500,000 | 2009 | Details |
| Enterprise Support Services | Municipal Sustainability & Affordable Housing | 711 3 St SE | $12,000,000 | $12,000,000 | 2009 | Details |
| Corporate Computers & Telecommunications | Municipal Sustainability & Affordable Housing | 711 3 St SE | $9,000,000 | $6,278,000 | Winter 2010 | Details |
| Lifecycle Replacement - Data Centre | Municipal Sustainability & Affordable Housing | 711 3 St SE | $16,556,000 | $11,000,000 | Spring 2009 | Details |
| Lifecycle Replacement - IT Infrastructure | Municipal Sustainability & Affordable Housing | 711 3 St SE | $17,000,000 | $17,825,000 | Spring 2009 | Details |
| Lifecycle Replacement - Desktop | Municipal Sustainability & Affordable Housing | 711 3 St SE | $6,000,000 | $6,100,000 | Fall 2009 | Details |
| Information Workplace | Municipal Sustainability & Affordable Housing | 711 3 St SE | $1,000,000 | $1,000,000 | | Details |
| Extended Core Infrastructure | Municipal Sustainability & Affordable Housing | 711 3 St SE | | $5,400,000 | 2009 | Details |
| Infrastructure Management Systems | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $9,000,000 | 2009 | Details |
| Web-Based Initiatives | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $8,712,000 | $16,556,000 | 2009 | Details |
| Assessment / Tax / Complaint Phase 2 | Municipal Sustainability & Affordable Housing | 711 3 St SE | | $12,600,000 | 2009 | Details |
| E-Government | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $8,000,000 | Fall 2009 | Details |
| Business Assessment And Tax System | Municipal Sustainability & Affordable Housing | 711 3 St SE | $530,000 | $530,000 | Fall 2009 | Details |
| IT Fibre Optics | Municipal Sustainability & Affordable Housing | 711 3 St SE | | $2,400,000 | 2009 | Details |
| IT Development Pool | Municipal Sustainability & Affordable Housing | 711 3 St SE | | $21,560,000 | 2009 | Details |
| Application Renewal | Municipal Sustainability & Affordable Housing | 711 3 St SE | $10,000,000 | $1,500,000 | 2009 | Details |
| Tri-Services Cad System | Municipal Sustainability & Affordable Housing | 711 3 St SE | | $465,000 | 2009 | Details |
| Energy Management Studies | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $280,000 | $280,000 | 2011 | Details |
| Capital Planning Software | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $3,860,000 | $3,860,000 | Fall 2009 | Details |
| Sustainable Building Partnership Program | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $11,700,000 | $11,700,000 | Fall 2009 | Details |
| Energy Management Program | Municipal Sustainability & Affordable Housing | 10301 Southport Lane SW | $8,200,000 | $8,200,000 | Fall 2009 | Details |
| CORE Mapping Project - Improved GIS Base Mapping Capabilities
| Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $8,700,000 | $6,700,000 | Spring 2009 | Details |
| Geospatial Emergency Management (GEM) | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $2,300,000 | $2,370,000 | Spring 2010 | Details |
| Buildings Repository | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $3,000,000 | $3,015,000 | Spring 2010 | Details |
| Survey Equipment | Municipal Sustainability & Affordable Housing | City Manchester Yards | $710,000 | $710,000 | Winter 2009 | Details |
| Business Equipment | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $520,000 | $520,000 | Summer 2009 | Details |
| Survey Control Marker | Municipal Sustainability & Affordable Housing | City Manchester Yards | $663,000 | $663,000 | | Details |
| GPS Real-Time Kinematic (RTK) Network | Municipal Sustainability & Affordable Housing | City Manchester Yards | $903,000 | $903,000 | Winter 2010 | Details |
| Storage Management System For Aerial Imagery | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $255,000 | $255,000 | Spring 2010 | Details |
| City Online Application Upgrade | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $1,950,000 | $1,950,000 | Winter 2009 | Details |
| Bridges Site 15 - Affordable Housing | Municipal Sustainability & Affordable Housing | 925 McPherson Rd NE | | | | Details |
| Increase Affordable Housing Supply | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | | Ongoing | Details |
| Manchester Affordable Housing Project (North) | Municipal Sustainability & Affordable Housing | 307 55 Av SW | | | September 2009 | Details and Photos |
| Crestwood | Municipal Sustainability & Affordable Housing | 2425 69 Av SE | | | | Details and Photos |
| Financial Incentives Pilot Program | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | | October 2009 | Details |
| Louise Station (Affordable Housing and Retail Development Project) | Municipal Sustainability & Affordable Housing | 872 4th Av SW | | | Fall 2007 | Details and Photos |
| Vida | Municipal Sustainability & Affordable Housing | 333 17 Av NW | | | 2010 | Details and Photos |
| Vista Grande Housing (part of Proj 489-LSH) | Municipal Sustainability & Affordable Housing | 2222 Vermillion St NE | | | | Details and Photos |
| Aurora Business Park | Municipal Sustainability & Affordable Housing | North East Calgary (West of Deerfoot Trail / South of 96 Avenue) | | | | Details and Photos |
| Bow Valley Centre Development (The Bridges) | Municipal Sustainability & Affordable Housing | Bridgeland | | | 2000 | Details |
| Royal Vista (Spyhill Business Park) | Municipal Sustainability & Affordable Housing | Royal Vista | | | Spring 2009 | Details and Photos |
| Lincoln Park (ATCO) / Westmount Business Park (696-CFB) | Municipal Sustainability & Affordable Housing | Lincoln Park | | | Spring 2012 | Details |
| Dufferin Industrial Park | Municipal Sustainability & Affordable Housing | East Shepard Industrial | | | | Details |
| Forest Lawn Creek Industrial Park | Municipal Sustainability & Affordable Housing | Starfield | | | | Details and Photos |
| Great Plains IV Industrial Park | Municipal Sustainability & Affordable Housing | Great Plains | | | Summer 2008 | Details and Photos |
| Shepard Industrial Park | Municipal Sustainability & Affordable Housing | East of Great Plains | | | 2012 | Details and Photos |
| Eastlake Industrial Park | Municipal Sustainability & Affordable Housing | East Shepard Industrial | | | 2003 | Details and Photos |
| Anderson Transit Oriented Development | Municipal Sustainability & Affordable Housing | Anderson Station | | | | Details and Photos |
| Railtown | Municipal Sustainability & Affordable Housing | SE Calgary | | | N/A | Details |
| Block 40 Redevelopment Program | Municipal Sustainability & Affordable Housing | 700 MacLeod Tr S | | | 2008 | Details and Photos |
| Capital Asset Acquisition | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | $9,412,000 | $8,822,000 | Spring 2009 | Details |
| Cash System Integration | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $1,180,000 | | Details |
| Working Space Initiative | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $1,200,000 | | Details |
| Land Use Bylaw Implementation & Sustainment | Municipal Sustainability & Affordable Housing | 800 MacLeod Tr S | | $2,808,000 | | Details |
| Downtown Improvements | Municipal Sustainability & Affordable Housing | Downtown Commercial Core | $1,105,000 | $1,105,000 | | Details |
| S.E. Bus Rapid Transit Service | Mobility | SE Calgary | $25,000,000 | $30,111,000 | Summer 2009 | Details |
| Advanced Passenger Information System: Next C-Train / Bus | Mobility | 928 32 Av NE | $10,000,000 | $22,527,000 | 2009 | Details |
| LRT Platform Reconstruction | Mobility | 300 7 Av SW | $13,300,000 | $149,705,000 | Spring 2009 | Details and Photos |
| LRT Platform Reconstruction | Mobility | 400 7 Av SW | $11,400,000 | $149,705,000 | Early 2010 | Details and Photos |
| LRT Platform Reconstruction | Mobility | 600 7 Av SW | $13,100,000 | $149,705,000 | Spring 2008 | Details and Photos |
| LRT Platform Reconstruction | Mobility | 700 7 Av SW | $11,700,000 | $149,705,000 | Early 2008 | Details and Photos |
| LRT Platform Reconstruction | Mobility | 800 7 Av SW | $11,300,000 | $149,705,000 | Spring 2009 | Details and Photos |
| LRT Platform Reconstruction | Mobility | Macleod Trail /7th Avenue | $25,000,000 | $149,705,000 | Early 2010 | Details |
| Four Car Platforms-201 North And South LRT Stations (TIIP) | Mobility | C-Train stations on the NW and S legs | $8,000,000 | $80,000,000 | 2010 | Details |
| LRT Station Refurbishment (New Fed Grant) (TIIP) | Mobility | C-Train stations on the NE leg. | | $28,000,000 | 2010 | Details |
| LRT Closed Circuit Television (CCTV) System Replacement | Mobility | 928 32 Av NE | | $6,000,000 | 2010 | Details |
| Light Rail Vehicles (LRV) for LRT | Mobility | 928 32 Av NE | $134,000,000 | $141,739,000 | 2010 | Details |
| Big Buses / Community Shuttle Buses (TIIP) | Mobility | 928 32 Av NE | $109,829,000 | $109,829,000 | 2010 | Details |
| Fare Collection Equipment & System | Mobility | 928 32 Av NE | $6,000,000 | $12,871,000 | 2011 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 22 Av / 4 St SW | | $10,806,000 | Spring 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 17 Av / 12 St SW | | $10,806,000 | Spring 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 162 Av / 24 St SW | | $10,806,000 | Spring 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | Bow Tr / 85 St SW | | $10,806,000 | Summer 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | Wentworth Dr / 85 St SW | | $10,806,000 | Summer 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 3 Av / 10 St NW | | $10,806,000 | Summer 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 42 Av / Highfield Blvd & 12 St SE | | $10,806,000 | Summer 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 53 Av / Macleod Tr S | | $10,806,000 | Spring 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 4 Av / 11 St SW | | $10,806,000 | Spring 2009 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 64th Avenue NE/Martingrove Drive NE | | $6,274,000 | | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 106th Avenue/Dufferin Place (52nd Street SE) | | $6,274,000 | | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 22nd Avenue/4th Street SW | | $6,274,000 | | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 2nd Avenue/ 4th Street SW | | $6,274,000 | | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 40th Avenue/LRT Parking Lot (36th St) NW | | $6,274,000 | Summer 2010 | Details |
| New Traffic Signals and Pedestrian Corridors | Mobility | 42nd Street/Highfield Blvd -12th Street SE | | $6,274,000 | Summer 2010 | Details |
| Bridge Rehabilitation And Protection | Mobility | Eastbound Bow Trail over CPR tracks | | $30,444,000 | Spring 2009 | Details |
