
Municipal funding
View an interactive map which includes some of the projects receiving Municipal funding.
| Source | Description |
|---|---|
| Tax-supported debentures | Debentures, which are held by Alberta Capital Finance Authority, are structured to match available cash flow to debt repayments. |
| Pay-As-You-Go envelope (PAYG) | The City allocates $294 million from its operating budget to fund capital projects, with $159 million to be allocated in 2012 and 2013. Approximately $5 million was transferred to the Community Investment Fund. |
| Reserve for Future Capital | This reserve provides contingency funds to critical and urgent capital projects. |
| Self-supported Debentures | Debentures, which are held by Alberta Capital Finance Authority, are structured to match available cash flow to debt servicing funded through user fees. |
| Lifecycle Maintenance & Upgrade Reserve | 2.6% of annual residential property taxes (prior to rate increases) provide funds for maintenance and upgrades of capital assets. |
| Revenue & Reserves | City policy requires Council approval to establish reserves. Other reserves are created to fund specific projects, such as Landfill Closure and Storm Sewer Upgrade reserves. |
| Urban Development Institute (UDI) | The City charges a transportation levy of $43 thousand per hectare to fund new roads in growth areas. |
| Community and Recreation Levy | The City charges a development levy of $40 thousand per hectare to contribute to the funding of fire, police, and EMS stations, public libraries, regional recreation facilities and shuttle buses in growth areas. |
| Private Contributions | Developers contribute to the costs of building infrastructure such as traffic signals, drainage trunks, arenas and parks in newly developed areas. |
| Community Investment Fund (CIF) | The City uses the GST refund from the federal government to fund capital projects of the civic partners. |
| Fund Bring Forward | Funds from the previous budget cycle. |
| Local-improvement debentures | Debentures, which are held by Alberta Capital Finance Authority, are structured to match available cash flow to property tax imposed on the property owners affected by the local improvement projects. |
| Calgary Parking Authority (CPA) | The Calgary Parking Authority contributes to The City up to a maximum of $1 million a year to fund transportation capital projects. |
- » Municipal funding
see how our municipal partners are helping our city. - » Provincial funding
see how our provincial partners are helping our city. - » Federal funding
find information on our federal partners.